Saturday, October 22, 2016 |
|
---|---|
7:00 AM | Registration, Continental Breakfast |
8:00 AM | Cerebrovascular Anatomy and Malformations Nasser Razack, MD, JD |
9:00 AM | Brain Aneurysms Constantine E. Plakas, MD |
10:00 AM | Break Please Visit our Exhibitors |
10:15 AM | Ischemic Stroke Nasser Razack MD, JD |
11:15 AM | Hemorrhagic Stroke Nasser Razack MD, JD |
12:15 PM | Lunch Please Visit our Exhibitors |
1:15 PM | Requisite Imaging for Acute Stroke Intervention Nasser Razack MD, JD |
2:15 PM | Cryptogenic Stroke and Atrial Fibrillation Sergio Cossu, MD, FACC, FHRS |
3:15 PM | Break Please Visit our Exhibitors |
3:30 PM | Current American Heart Association / American Stroke Association Guidelines for Acute Stroke Intervention Nasser Razack MD, JD |
4:30 PM | Acute Stroke Intervention – Case Review Mazen AbuAwad, MD, Nasser Razack MD, JD |
Agenda Sunday, October 23, 2016 |
|
7:00 AM | Registration, Continental Breakfast |
7:45 AM | STROKEBUSTERS®, Inc. – Who We Are & What We Do Lily DiEmedio, RN, Allison Adelmann, RT, Earl Robinson, RT |
8:00 AM | Stroke Prevention I Nasser Razack MD, JD |
9:00 AM | Stroke Prevention II Nasser Razack MD, JD |
10:00 AM | Break Please Visit our Exhibitors |
10:15 AM | Stroke: Pre-Hospital Perspective Joseph P. Maguire, NRP, MBA |
10:45 AM | Stroke Workup – Can We Do Better? Nasser Razack MD, JD |
11:45 AM | Course Summary Nasser Razack MD, JD |
12:45 PM | Closing Remarks Nasser Razack MD, JD |
1:00 PM | Adjournment |